Exclaimer and CodeTwo are the two best-known email signature tools for Microsoft 365. Both add signatures server-side and through an Outlook add-in, and both start at 10 users. They differ in how they are priced, how you leave, and what each plan includes. Everything below was read from each vendor's own pricing page and knowledge base. Footer365, which publishes this page, is a third option and is described separately at the end.
| Exclaimer | CodeTwo | |
|---|---|---|
| Plans | Four | One |
| Currency | Pounds for a UK visitor | Dollars or euros |
| Mail systems | Microsoft 365, Exchange, Google Workspace | Microsoft 365 |
| Fewest users | 10 | 10 |
| Free trial | 14 days | 14 days |
| Cancelling | 30 days before renewal | Any time |
Sells three published plans and an Enterprise plan, works with Google Workspace and on-premises Exchange as well as Microsoft 365, and lists SOC 2 and ISO/IEC 27001. Campaign scheduling starts on Standard, and the usage dashboard, HRIS sync and audit log are on Pro.
Sells one plan with every feature, priced in US dollars or euros by the number of licences, for Microsoft 365. It can be cancelled at any time without notice.
| Exclaimer | CodeTwo Email Signatures 365 | |
|---|---|---|
| Mail systems | Microsoft 365, Exchange and Google Workspace | Microsoft 365 |
| Plans | Starter, Standard, Pro; Enterprise by quote | One plan with every feature; above 500 licences by quote |
| Currency | Pounds for a UK visitor | US dollars or euros |
| Fewest users | 10 | 10 |
| Free trial | 14 days, no card | 14 days, no card, extendable to 21 |
| Cancelling | Request it 30 days before renewal; processed by its renewals team (source) | At any time in its admin panel, with no notice; ends at the end of the billing cycle |
| Renewal price | Set by a renewal quote, which may include an annual price increase (source) | Not stated on its pricing page |
| Banner campaigns | Standard and Pro; Starter has a single banner | Included, with scheduling |
| Analytics | Usage and engagement dashboard on Pro | Customer satisfaction analytics |
| HRIS directory integration | Pro | Not listed on its pricing page |
Per user per month. Exclaimer bills these annually.
| CodeTwo licences | USD, yearly | USD, monthly | GBP, yearly |
|---|---|---|---|
| 10 | $1.22 | $1.36 | £0.93 |
| 50 | $1.21 | $1.34 | £0.92 |
| 100 | $1.11 | $1.23 | £0.84 |
| 250 | $0.91 | $1.01 | £0.69 |
| 500 | $0.73 | $0.81 | £0.55 |
| Exclaimer plan | GBP |
|---|---|
| Starter | £0.70 |
| Standard | £0.95 |
| Pro | £1.35 |
CodeTwo's prices are converted to pounds at the Bank of England's rate for 14 October 2026 of $1.3160 to the pound (source), so they move with the exchange rate. At each size in the table, CodeTwo's one plan costs less per user than Exclaimer Standard, which also has campaigns, and less than Exclaimer Pro.
you use Google Workspace or on-premises Exchange, need a certified supplier, want HRIS data in signatures, or want an account team for a large rollout.
you are on Microsoft 365 and want every feature without choosing a tier, and want to be able to cancel without a notice period.